Origin of brand: (Italy)
Tire Produced: (Brasil)
Width: 205 mm
Profile: 60%
Rim: 15" (381 mm)
Wall Height: 123 mm
Outside Diameter: 627 mm
Standard Rim Width: 6 inches
Rim Width Range: 5.5-7.5 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 91 615 kg 1356 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
UTQG: 260AAA
Treadwear: 260 (?)
Traction: AA (?)
Temperature: A (?)
Type: N/A
Treadwear | Brand |
---|---|
200 | Dunlop SP Sport 2000 |
240 | BFGoodrich G-Grip |
240 | Goodyear Eagle NCT5 |
240 | Goodyear Excellence |
240 | Maxxis M36 Victra |
240 | Michelin Pilot Primacy |
260 | GT Radial Champiro GTX-60 |
260 | Pirelli P7 |
280 | Continental ContiPremiumContact 2 |
280 | Dunlop SP Sport 01 |
280 | Maxxis MA35 Victra Asymmet |
300 | Yokohama C.DRIVE |
320 | Accelera Alpha |
320 | Bridgestone Turanza ER300 |
320 | Fate AR-35 Advance |
320 | Goodyear Eagle Excellence Aquamax |
320 | Marshal Matrac XM KH35 |
340 | Barum Bravuris 2 |
340 | Bridgestone Potenza RE760 Sport |
340 | Kumho Ecsta XT KU37 |
360 | Barum Bravuris |
360 | Horizon HH301 |
400 | Hankook Optimo K415 |
400 | Jinyu YH12 |
400 | Kumho Solus KH17 |
400 | Marshal Matrac MH11 |
400 | Nexen CP641 |
400 | Nexen CP661 |
400 | Ovation EcoVision VI-682 |
400 | Torque TQ021 |
400 | Toyo Proxes TPT |
420 | Michelin Energy XM2 |
420 | Sailun Atrezzo SH402 |
440 | Goodyear Eagle GT |
440 | Kumho Solus KH18 |
440 | Maxxis MA-P1 |
520 | Sonar SX-608 |
Audi A4