Origin of brand: (France)
Tire Produced: (France)
Illustrative Picture
Width: 245 mm
Profile: 40%
Rim: 19" (482,6 mm)
Wall Height: 98 mm
Outside Diameter: 678,6 mm
Standard Rim Width: 8.5 inches
Rim Width Range: 8-9.5 inches
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 98 750 kg 1653 pounds (?)
Extra Load (XL): Yes
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 320AAA (Compare treadwears)
Treadwear: 320 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Treadwear | Brand |
---|---|
180 | Yokohama Advan Sport |
180 | Yokohama Advan Sport V103 |
240 | Continental SportContact 6 |
240 | Dunlop Sp Sport Maxx TT |
240 | Goodyear Excellence |
240 | Toyo Proxes Sport |
240 | Toyo Proxes T1 Sport |
280 | Dunlop SP Sport 01 |
280 | Kumho Ecsta LE Sport KU39 |
280 | Toyo Proxes T1R |
320 | Kumho Ecsta SPT KU31 |
320 | Michelin Pilot Sport 3 |
340 | Continental ContiExtremeContact DW |
400 | Pirelli Pzero Nero |
540 | Continental ControlContactSport A/S |
540 | Continental ExtremeContact DWS |
560 | Continental ExtremeContact DWS 06 |
560 | Continental SureContact RX |
560 | Nitto Motivo All-Season Ultra High Performance Tire |
Citröen C5 Turbo