Origin of brand: (France)
Illustrative Picture
Width: 185 mm
Profile: 65%
Rim: 15" (381 mm)
Wall Height: 120,25 mm
Outside Diameter: 621,5 mm
Standard Rim Width: 5.5 inches
Rim Width Range: 5-6.5 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 88 560 kg 1235 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 420AA (Compare treadwears)
Treadwear: 420 (?)
Traction: A (?)
Temperature: A (?)
Silica compound?: Sim
Type: Passenger
Treadwear | Brand |
---|---|
180 | Bridgestone Potenza GIII |
180 | Pirelli P6000 |
200 | Bridgestone B250 Ecopia |
220 | tri-Ace Steady-33 |
240 | BFGoodrich G-Grip |
240 | Goodyear Eagle NCT5 |
240 | Michelin XH-AS |
260 | Pirelli P7 |
280 | Continental ContiPremiumContact 2 |
280 | Fate AR-550 Advance |
280 | Firestone FH-700 |
300 | Firestone Firehawk 900 |
300 | Goodyear Eagle Sport |
300 | Hankook Optimo K424 MEO2 |
300 | Yokohama A.DRIVE |
300 | Yokohama C.DRIVE |
320 | Bridgestone Turanza ER300 |
320 | Goform G520 |
320 | Goodyear Eagle Excellence Aquamax |
320 | Marshal Matrac XM KH35 |
320 | Michelin Energy XM1 Plus |
340 | Goodyear Efficient Grip |
340 | Kumho Ecsta XT KU37 |
340 | Kumho Solus KH15 |
360 | Aeolus AH01 |
360 | Barum Bravuris |
360 | Continental ContiEcoContact 3 |
360 | Horizon HH301 |
360 | Maxtrek SU830 |
360 | Maxxis UA-603 |
360 | Sonny SU830 |
400 | Hankook Optimo K415 |
400 | Kumho Solus KH17 |
400 | Nexen CP641 |
400 | Nexen CP661 |
400 | Ovation EcoVision VI-682 |
400 | Tornel Real |
400 | Toyo Proxes TPT |
420 | Achilles 122 |
420 | Achilles Platinum |
420 | Barum Brillantis 2 |
420 | Federal SS 657 |
420 | Kumho Ecowing ES01 KH27 |
420 | Michelin Energy XM2 |
420 | Sailun Atrezzo SH402 |
440 | Aeolus AH02 |
440 | Cooper CS3 Touring |
440 | Goodride SP06 |
440 | Kumho Solus KH18 |
440 | Maxxis MA-P1 |
440 | Pirelli Scorpion ATR |
440 | Toyo Celsius |
460 | Federal Formoza FD1 |
460 | GT Radial Champiro-128 |
480 | Bridgestone Ecopia EP422 |
480 | Continental ContiPowerContact |
480 | Dunlop SP Sport LM703 |
500 | Nexen CP672 |
500 | Westlake SP06W |
520 | Sonar SX-608 |
600 | BFGoodrich Advantage T/A Sport |
620 | Cooper CS5 Ultra Touring |
Citroën Xsara Picasso