Tires | Average | Reviews |
---|---|---|
Dunlop | ||
Digi-tyre ECO 201 | 4.3 | 31 |
Direzza DZ101 | 4.11 | 73 |
Direzza DZ102 | 0 | 0 |
Grandtrek AT2 | 3.9 | 10 |
Grandtrek AT20 | 3.88 | 4 |
Grandtrek AT3 | 4.16 | 21 |
Grandtrek MT1 | 3.67 | 3 |
Grandtrek MT2 | 3.88 | 2 |
Grandtrek PT2 | 4.63 | 2 |
Grandtrek ST20 | 4 | 1 |
Grandtrek ST30 | 4.5 | 1 |
PHI | 0 | 0 |
RHO | 5 | 1 |
SP 350 | 4.5 | 1 |
Sp Sport 01 | 4.07 | 14 |
Sp Sport 01 | 4.07 | 14 |
SP Sport 01 | 4.07 | 14 |
SP Sport 01 DSST RunOnFlat | 3.75 | 2 |
SP Sport 2000 | 4.38 | 2 |
SP Sport 2020E | 2.5 | 1 |
SP Sport 270 | 4.17 | 6 |
SP Sport 300 | 3.75 | 1 |
Sp Sport 600 | 4.13 | 2 |
SP Sport 9000 | 4.5 | 3 |
SP Sport Enasave 2030 | 4 | 1 |
SP Sport FM901 | 4.05 | 10 |
SP Sport GT | 4 | 9 |
SP Sport LM701 | 4.75 | 12 |
SP Sport LM702 | 4.33 | 15 |
SP Sport LM703 | 4.1 | 43 |
SP Sport LM704 | 4.08 | 15 |
SP Sport Maxx | 4.25 | 13 |
Sp Sport Maxx TT | 4.5 | 2 |
SP Touring T1 | 4.02 | 28 |
SP10 | 3.5 | 2 |
SP175 | 4 | 6 |
Sport Maxx RT | 3.88 | 2 |
Point System (5 = Perfect, 1 = Bad)