Tires | Average | Reviews |
---|---|---|
Kumho | ||
769 | 3.75 | 1 |
852 | 4 | 5 |
857 Radial | 4 | 6 |
Crugen Premium KL33 | 0 | 0 |
Ecowing ES01 KH27 | 4.13 | 2 |
Ecsta 4X KU22 | 4.63 | 2 |
ECSTA 711 | 4.34 | 3 |
Ecsta 711 | 4.34 | 3 |
Ecsta AST KU25 | 3.61 | 7 |
Ecsta HM KH31 | 4.14 | 18 |
Ecsta KH11 | 3.88 | 4 |
Ecsta KU19 | 4.09 | 6 |
ECSTA KU31 | 3.92 | 3 |
Ecsta LE Sport KU39 | 4.5 | 2 |
Ecsta SPT KU31 | 3.79 | 14 |
Ecsta STX KL12 | 4.43 | 7 |
Ecsta X3 KL17 | 4.75 | 1 |
Ecsta XT KU37 | 4.08 | 13 |
KL61 | 1.75 | 1 |
Kumho 822 Power Guard AT | 3.85 | 5 |
Marshal | 4.25 | 1 |
Mohave AT KL61 | 4 | 1 |
Power Guard AT 821 | 4.33 | 3 |
Power Star 758 | 4.5 | 1 |
Radial 798 | 4.63 | 12 |
Road Venture APT KL51 | 4.75 | 6 |
Road Venture AT 825 | 4.25 | 2 |
Road Venture AT KL78 | 4.28 | 8 |
Road Venture HT 824 | 4.5 | 4 |
Road Venture MT 834 | 4.25 | 3 |
Road Venture MT KL71 | 4.05 | 10 |
Road Venture SAT KL61 | 3 | 1 |
Road Venture ST KL11 | 4.5 | 2 |
Road Venture ST KL16 | 3.92 | 3 |
solus 14 | 3.38 | 2 |
Solus KH15 | 3.79 | 26 |
Solus KH16 | 3.82 | 8 |
Solus KH17 | 3.99 | 34 |
Solus KH18 | 3.96 | 12 |
Solus KH25 | 4.36 | 14 |
Solus KL21 | 4.3 | 5 |
Solus KR21 | 4.24 | 18 |
Point System (5 = Perfect, 1 = Bad)