Tires | Average | Reviews |
---|---|---|
Michelin | ||
4X4 Diamaris | 4.38 | 4 |
Agilis | 4.58 | 3 |
Energy 3 | 4.06 | 20 |
Energy MXV8 | 3.83 | 3 |
Energy Saver | 4.22 | 21 |
Energy Saver A/S | 0 | 0 |
Energy XM1 | 4.28 | 57 |
Energy XM1 Plus | 4.57 | 8 |
Energy XM2 | 4.42 | 108 |
Latitude Cross | 4.42 | 3 |
Latitude Diamaris | 4.63 | 2 |
Latitude Sport | 4.75 | 1 |
Latitude Tour HP | 4.32 | 11 |
LTX A/S | 4.38 | 4 |
LTX A/T 2 | 4.06 | 13 |
LTX Force | 4.13 | 4 |
LTX M/S | 4.38 | 8 |
LTX M/S 2 | 4.25 | 4 |
Pilot Exalto 2 | 4.09 | 14 |
Pilot HX MXM4 | 3 | 27 |
Pilot Preceda | 4.42 | 6 |
Pilot Primacy | 4.06 | 54 |
Pilot Primacy Zero Pressure | 4.5 | 1 |
Pilot Sport | 4.13 | 4 |
Pilot Sport 2 | 4.59 | 3 |
Pilot Sport 2 Zero Pressure | 4.5 | 1 |
Pilot Sport 3 | 4.21 | 22 |
Pilot Super Sport | 3.82 | 8 |
Primacy | 3.93 | 7 |
Primacy 3 | 4.29 | 45 |
Primacy HP | 3.93 | 34 |
Synchrone | 4.29 | 6 |
XCA | 4.5 | 1 |
XH-AS | 4.41 | 13 |
XM1+ | 3.58 | 3 |
XM2 | 4.21 | 7 |
XT-AS | 4.67 | 3 |
Point System (5 = Perfect, 1 = Bad)