Tires | Average | Reviews |
---|---|---|
Nexen | ||
CP321 | 4.25 | 1 |
CP521 | 4 | 1 |
CP641 | 3.86 | 12 |
CP643a | 4.56 | 4 |
CP661 | 4.28 | 16 |
CP661a | 3.75 | 8 |
CP671 | 3.75 | 2 |
CP672 | 4.59 | 9 |
CP672a | 4.38 | 2 |
N1000 | 4.39 | 7 |
N2000 | 4.25 | 6 |
N3000 | 4.2 | 15 |
N5000 | 4.54 | 7 |
N6000 | 3.56 | 4 |
N7000 | 4.75 | 1 |
N8000 | 4.38 | 2 |
N9000 | 3.5 | 1 |
NBlue Eco | 3.88 | 2 |
Radial A/T | 4.25 | 1 |
Roadian 542 | 4.17 | 3 |
Roadian 571 | 0 | 0 |
Roadian A/T RV | 4.25 | 1 |
Roadian AT | 4.06 | 4 |
Roadian AT2 | 4.15 | 5 |
Roadian HP | 4.13 | 2 |
Roadian HT SUV | 4.92 | 3 |
Roadian MT | 4.25 | 2 |
Rodian 571 | 1.25 | 1 |
SB702 | 4.59 | 3 |
Point System (5 = Perfect, 1 = Bad)