Tires | Average | Reviews |
---|---|---|
Bridgestone | ||
B250 | 3.65 | 17 |
B250 Ecopia | 3.8 | 10 |
B391 | 3.94 | 4 |
Conti4x4SportContact | 0 | 0 |
ContiProContact | 0 | 0 |
Dueler A/T | 3.34 | 11 |
Dueler A/T 693 | 0 | 0 |
Dueler A/T Revo 2 | 0 | 0 |
Dueler H/P Sport | 3.64 | 13 |
Dueler H/T | 3.38 | 24 |
DUELER H/T 470 | 3.3 | 5 |
Dueler H/T 687 | 3.5 | 37 |
Dueler H/T D684 | 3.72 | 7 |
Dueler H/T D684 II | 3.41 | 11 |
Dueler H/T D840 | 3.9 | 13 |
Dueler HT 689 | 4.25 | 1 |
Duravis R630 | 3.5 | 1 |
Ecopia EP422 | 0 | 0 |
HT687 | 4.3 | 5 |
Potenza | 3.56 | 4 |
Potenza G3 | 4.13 | 49 |
Potenza GIII | 4.12 | 29 |
Potenza RE050 | 2.73 | 23 |
Potenza RE050A | 3.35 | 5 |
Potenza RE740 | 4.63 | 12 |
Potenza RE760 Sport | 3.16 | 8 |
Potenza RE88 | 4.08 | 3 |
Potenza S001 | 3.69 | 4 |
Turanza | 3.22 | 21 |
Turanza EL400 | 3.15 | 12 |
Turanza EL41 | 4.75 | 1 |
Turanza ER 370 | 0 | 0 |
Turanza ER30 | 3.28 | 86 |
Turanza ER300 | 3.33 | 165 |
Point System (5 = Perfect, 1 = Bad)