Search tire reviews by brand and model

(1) tire brand(s) found

 

Tires Average Reviews
Yokohama    
A.DRIVE 4.22 58
A.DRIVE R1 4.04 13
A031 3.25 2
A035 3.85 5
A035E 5 1
A048 5 1
A348 5 1
A349A 3.75 3
Advan A048 2.5 2
Advan A10 0 0
Advan A10E 3.41 8
Advan dB Decibel 4.17 3
Advan Neova AD08 3.5 2
Advan Sport 3.57 8
Advan Sport V103 4.25 2
Advan Sport Z.P.S (V103S) 4.25 1
Advan ST 4.22 7
ASPEC A349A 3.54 13
AVS DB V550 5 1
BluEarth AE-01 4.43 13
C.DRIVE 4.14 20
C.Drive 2 4.38 26
E70 4 1
Geolandar A/T-S G012 4.39 27
Geolandar G031 H/T 4.31 4
Geolandar G035 3.5 2
Geolandar G038 4.08 6
Geolandar G038 HT 3.5 2
Geolandar G039 4.75 1
Geolandar H/T G031 3.56 4
Geolandar H/T G040 4.25 1
Geolandar H/T G044 3.75 1
Geolandar H/T G900 4.25 1
Geolandar H/T G902 4 1
Geolandar H/T G91A 4 1
Geolandar H/T G95A 3.92 3
Geolandar H/T-S G051 4.46 6
Geolandar M/T G001 4.06 8
Geolandar SUV G055 0 0
Parada 4.75 3
Parada Spec-X 4.35 5
S.DRIVE 4.22 8
S306 3.38 2
Y352 4.13 2

Point System (5 = Perfect, 1 = Bad)

Learn more about the yokohama tire brand