Brand | Model | Noise | Tread Life | Comfort | Hydroplaning | Total |
---|---|---|---|---|---|---|
Nexen | CP641 | 3.42 | 3.5 | 4.33 | 4.17 | 3.86 |
Nexen | CP643a | 4.75 | 4.75 | 4.5 | 4.25 | 4.56 |
Nexen | CP661 | 4.56 | 4 | 4.38 | 4.19 | 4.28 |
Roadstone | CP661 | 3.59 | 3.12 | 3.71 | 3.65 | 3.52 |
Nexen | CP661a | 4.38 | 2.25 | 4.25 | 4.13 | 3.75 |
Nexen | CP671 | 3.5 | 4 | 4 | 3.5 | 3.75 |
Nexen | CP672 | 4.33 | 4.56 | 4.89 | 4.56 | 4.59 |
Nexen | CP672a | 4 | 4.5 | 4.5 | 4.5 | 4.38 |
Pirelli | P6 | 4 | 3.94 | 3.88 | 3.63 | 3.86 |
Pirelli | P6000 | 3.59 | 3.58 | 3.72 | 3.52 | 3.6 |
Point System (5 = Perfect, 1 = Bad)
Point System (5 = Perfect, 1 = Bad)