Origin of brand: (Japan)
Tire Produced: (Japan)
Illustrative Picture
Width: 225 mm
Profile: 50%
Rim: 17" (431,8 mm)
Wall Height: 112,5 mm
Outside Diameter: 656,8 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-8 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 94 670 kg 1477 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 280AA (Compare treadwears)
Treadwear: 280 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Treadwear | Brand |
---|---|
140 | Bridgestone Potenza RE050 |
240 | Continental ContiSportContact 5 P |
240 | Dunlop Sp Sport Maxx TT |
240 | Federal 595 Evo |
240 | Goodyear Eagle NCT5 |
240 | Michelin Pilot Primacy |
240 | Michelin Primacy HP |
260 | Federal SS 595 |
280 | Bridgestone Potenza RE050A |
280 | Bridgestone Potenza S001 |
280 | Continental ContiSportContact 2 |
280 | Continental ContiSportContact 5 |
280 | Dunlop SP Sport 01 |
280 | Nexen N1000 |
320 | Kumho Ecsta SPT KU31 |
320 | Michelin Primacy 3 |
340 | Bridgestone Potenza RE760 Sport |
340 | Continental ContiExtremeContact DW |
340 | Nexen N3000 |
360 | Marshal Matrac FX MU11 |
440 | Goodyear Eagle GT |
460 | Dunlop Direzza DZ102 |
540 | Continental ControlContactSport A/S |
540 | Continental ExtremeContact DWS |
560 | Continental ExtremeContact DWS 06 |
560 | Continental SureContact RX |
BMW Serie 3