Origin of brand: (Japan)
Tire Produced: (Japan)
Illustrative Picture
Width: 245 mm
Profile: 40%
Rim: 17" (431,8 mm)
Wall Height: 98 mm
Outside Diameter: 627,8 mm
Standard Rim Width: 8.5 inches
Rim Width Range: 8-9.5 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 91 615 kg 1356 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 280AA (Compare treadwears)
Treadwear: 280 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Treadwear | Brand |
---|---|
140 | Bridgestone Potenza RE050 |
180 | Bridgestone Potenza RE-11 |
180 | Yokohama Advan Neova AD08 |
180 | Yokohama Advan Sport Z.P.S (V103S) |
240 | Continental ContiSportContact 5 P |
240 | Michelin Primacy HP |
280 | Bridgestone Potenza RE050A |
280 | Bridgestone Potenza S001 |
280 | Continental ContiSportContact 3 |
280 | Continental ContiSportContact 5 |
280 | Dunlop SP Sport 01 |
280 | GT Radial Champiro-328 |
300 | Cooper Zeon RS3-S |
300 | Dunlop Direzza DZ101 |
320 | Bridgestone Turanza ER300 |
340 | Continental ContiExtremeContact DW |
360 | Marshal Matrac FX MU11 |
400 | Sunitrac Focus 9000 |
420 | Kumho Ecsta 4X KU22 |
440 | Aeolus AU02 |
440 | Goodyear Eagle GT |
460 | Dunlop Direzza DZ102 |
500 | Cooper Zeon RS3-A |
540 | Continental ControlContactSport A/S |
540 | Continental ExtremeContact DWS |
560 | Continental ExtremeContact DWS 06 |
560 | Continental SureContact RX |
BMW Serie 1