Origin of brand: (Japan)
Tire Produced: (Japan)
Illustrative Picture
Width: 225 mm
Profile: 55%
Rim: 16" (406,4 mm)
Wall Height: 123,75 mm
Outside Diameter: 653,9 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-8 inches
Speed Rating: W 270 km/h 168 m/h (?)
Load Range: 95 690 kg 1521 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 320AA (Compare treadwears)
Treadwear: 320 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Treadwear | Brand |
---|---|
180 | Yokohama Advan Sport V103 |
200 | Nankang NS-2 |
240 | Goodyear Excellence |
240 | Michelin Primacy HP |
260 | Pirelli P7 |
280 | Continental ContiPremiumContact 2 |
280 | Dunlop SP Sport 01 |
280 | Goodyear Eagle F1 GSD3 |
280 | Nexen N1000 |
300 | Marshal Matrac RX MU25 |
300 | Yokohama S.DRIVE |
320 | Bridgestone Turanza ER300 |
320 | Michelin Primacy 3 |
340 | Continental ContiExtremeContact DW |
360 | Marshal Matrac FX MU11 |
400 | Goform GH-18 |
500 | Cooper Zeon RS3-A |
540 | Continental ControlContactSport A/S |
540 | Continental ExtremeContact DWS |
560 | Continental ExtremeContact DWS 06 |
Mercedes Classe E