Origin of brand: (USA)
Tire Produced: (USA)
Illustrative Picture
Width: 235 mm
Profile: 50%
Rim: 18" (457,2 mm)
Wall Height: 117,5 mm
Outside Diameter: 692,2 mm
Standard Rim Width: 7.5 inches
Rim Width Range: 6.5-8.5 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 97 730 kg 1609 pounds (?)
Tread: Symmetrical (?)
Directional?: Yes (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 280AAA (Compare treadwears)
Treadwear: 280 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Treadwear | Brand |
---|---|
240 | Goodyear Eagle Excellence |
280 | Continental ContiSportContact 5 |
280 | Dunlop SP Sport 01 |
280 | Goodyear Eagle F1 GSD3 |
300 | Bridgestone Dueler H/P Sport |
320 | Kumho Ecsta X3 KL17 |
320 | Marshal Matrac X3 KL17 |
340 | Kumho Solus KH15 |
400 | Hankook Optimo K415 |
400 | Toyo Versado LX 2 |
420 | Continental ContiCrossContact UHP |
440 | Michelin Latitude Tour HP |
480 | Continental CrossContact LX Sport |
480 | Dunlop SP Sport LM703 |
480 | Michelin Energy Saver A/S |
500 | Continental ProContact TX |
500 | Nexen CP672 |
700 | Continental PureContact |
700 | Toyo Versado LX |
Volkswagen Tiguan 2011