Illustrative Picture
Width: 215 mm
Profile: 55%
Rim: 16" (406,4 mm)
Wall Height: 118,25 mm
Outside Diameter: 642,9 mm
Standard Rim Width: 7 inches
Rim Width Range: 6-7.5 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 93 650 kg 1433 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 340AA (Compare treadwears)
Treadwear: 340 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Treadwear | Brand |
---|---|
180 | Bridgestone Potenza GIII |
200 | Nankang NS-2 |
240 | Goodyear Excellence |
240 | Michelin Pilot Primacy |
240 | Michelin Primacy HP |
280 | Aeolus AU01 |
280 | Fate AR-550 Advance |
300 | Dunlop Direzza DZ101 |
320 | Goform G745 |
320 | Goodyear Eagle Excellence Aquamax |
320 | Michelin Primacy 3 |
340 | Goodyear Efficient Grip |
340 | Nexen N2000 |
340 | Toyo DRB |
380 | Sonar SX-1 |
400 | Kumho Solus KH17 |
400 | Nexen CP641 |
400 | Nexen CP661 |
400 | Toyo Proxes TPT |
460 | Dunlop Direzza DZ102 |
460 | Federal Formoza FD1 |
460 | GT Radial Champiro-128 |
480 | Dunlop SP Sport LM703 |
500 | Nexen CP672 |
Citroen C4 Pallas