Origin of brand: (South Korea)
Tire Produced: (South Korea)
Illustrative Picture
Width: 235 mm
Profile: 60%
Rim: 16" (406,4 mm)
Wall Height: 141 mm
Outside Diameter: 688,4 mm
Standard Rim Width: 7 inches
Rim Width Range: 6.5-8.5 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 100 800 kg 1764 pounds (?)
Maximum Pressure: 44 psi (3 bar)
Tire Weight: 12 kg (26.5 pounds)
Tread: Symmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: No (?)
UTQG: 340AAA (Compare treadwears)
Treadwear: 340 (?)
Traction: AA (?)
Temperature: A (?)
Tread depth: 8,2 mm 10/32nds
Silica compound?: Não
Type: Passenger High Performance
Treadwear | Brand |
---|---|
140 | Bridgestone Turanza ER30 |
300 | Bridgestone DUELER H/T 687 |
320 | Marshal Matrac X3 KL17 |
340 | Goodyear Wrangler SUV |
340 | Kumho Solus KH15 |
360 | Hankook Optimo K406 |
360 | LingLong Cross-Wind |
360 | Maxxis MA-S1 Marauder |
360 | Maxxis UA-603 |
400 | Kumho Solus KH17 |
400 | Nexen CP641 |
400 | Nexen CP661 |
400 | Toyo Proxes TPT |
420 | Continental ContiCrossContact UHP |
420 | Federal Couragia S/U |
420 | Federal SS 657 |
420 | Kumho Ecowing ES01 KH27 |
440 | Aeolus AH02 |
440 | Goodride SP06 |
440 | Goodyear Wrangler HP |
440 | Kumho Solus KH18 |
440 | Maxxis MA-P1 |
440 | Michelin Latitude Tour HP |
440 | Pirelli Scorpion ATR |
460 | GT Radial Champiro-128 |
480 | Bridgestone Ecopia EP422 |
480 | Kumho Solus KH25 |
500 | Aeolus AS02 |
500 | Hankook Dynapro HP RA23 |
500 | Nexen CP672 |
500 | Sailun Terramax HT |
500 | Yokohama Geolandar A/T-S G012 |
500 | Yokohama Geolandar H/T-S G051 |
520 | Pirelli Scorpion STR |
560 | Sonny Sierra S6 |
600 | Goodyear Fortera |
640 | Toyo Open Country H/T |
700 | Toyo Versado LX |
740 | Goodyear Assurance ComforTred Touring |
Hyundai Tucson, Kia Sportage