Origin of brand: (South Korea)
Tire Produced: (South Korea)
Illustrative Picture
Width: 195 mm
Profile: 65%
Rim: 15" (381 mm)
Wall Height: 126,75 mm
Outside Diameter: 634,5 mm
Standard Rim Width: 6 inches
Rim Width Range: 5.5-7 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 91 615 kg 1356 pounds (?)
Tread: Symmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
UTQG: 400AA (Compare treadwears)
Treadwear: 400 (?)
Traction: A (?)
Temperature: A (?)
Type: Passenger
Treadwear | Brand |
---|---|
220 | Accelera 651 |
240 | Goodyear Eagle NCT5 |
240 | Michelin Pilot Primacy |
260 | GT Radial Champiro GTX-65 |
260 | Pirelli P7 |
280 | Dunlop SP Sport 01 |
280 | Fate AR-550 Advance |
300 | Goodyear Eagle Sport |
300 | Yokohama C.DRIVE |
320 | Fate AR-360 Sentiva |
340 | Bridgestone Potenza RE760 Sport |
340 | Kumho Ecsta XT KU37 |
360 | Barum Bravuris |
360 | Horizon HH301 |
400 | Jinyu YH12 |
400 | Kumho Solus KH17 |
400 | Marshal Matrac MH11 |
400 | Nexen CP643a |
400 | Ovation EcoVision VI-682 |
400 | Toyo Proxes TPT |
420 | Michelin Energy XM2 |
440 | Goodyear Eagle GT |
440 | Kumho Solus KH18 |
480 | Continental ContiPowerContact |
Kia Cerato