Origin of brand: (Italy)
Tire Produced: (Brasil)
Illustrative Picture
Width: 195 mm
Profile: 50%
Rim: 16" (406,4 mm)
Wall Height: 97,5 mm
Outside Diameter: 601,4 mm
Standard Rim Width: 6 inches
Rim Width Range: 5.5-7 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 84 500 kg 1102 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
UTQG: 260AAA (Compare treadwears)
Treadwear: 260 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Treadwear | Brand |
---|---|
240 | Michelin Pilot Exalto 2 |
240 | Michelin Pilot Primacy |
260 | GT Radial Champiro 50 |
260 | Pirelli P7 |
280 | Dunlop SP Sport 01 |
280 | Toyo Proxes T1R |
300 | Dunlop Direzza DZ101 |
300 | Yokohama A.DRIVE R1 |
320 | Kumho Ecsta SPT KU31 |
320 | Marshal Matrac XM KH35 |
340 | Kumho Ecsta XT KU37 |
340 | Nexen N2000 |
340 | Toyo DRB |
400 | Achilles ATR Sport |
400 | Toyo Proxes TPT |
420 | Achilles 122 |
420 | Maxxis MA-Z4S Victra |
420 | Sailun Atrezzo SH402 |
460 | Dunlop Direzza DZ102 |
Ford New Fista