Origin of brand: (Italy)
Tire Produced: (Brasil)
Illustrative Picture
Width: 195 mm
Profile: 55%
Rim: 16" (406,4 mm)
Wall Height: 107,25 mm
Outside Diameter: 620,9 mm
Standard Rim Width: 6 inches
Rim Width Range: 5.5-7 inches
Speed Rating: V 240 km/h 149 m/h (?)
Load Range: 87 545 kg 1201 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
Rim Protector: Yes (?)
UTQG: 260AAA (Compare treadwears)
Treadwear: 260 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Treadwear | Brand |
---|---|
180 | Yokohama Advan Sport Z.P.S (V103S) |
240 | Goodyear Eagle NCT5 |
240 | Goodyear Excellence |
240 | Michelin Pilot Primacy |
260 | Pirelli P7 |
280 | Continental ContiPremiumContact 2 |
280 | Dunlop SP Sport 01 |
280 | Toyo Proxes T1R |
300 | Yokohama C.DRIVE |
320 | Bridgestone Turanza ER300 |
320 | Nankang AS-1 |
340 | Goodyear Efficient Grip |
360 | Falken Ziex ZE-912 |
400 | Achilles ATR Sport |
400 | Continental ContiProContact |
400 | Jinyu YH12 |
400 | Michelin Energy Saver |
400 | Sunitrac Focus 9000 |
420 | Kumho Ecsta 4X KU22 |
420 | Michelin Energy XM2 |
440 | Aeolus AH02 |
440 | Cooper CS3 Touring |
480 | Bridgestone Ecopia EP422 |
480 | Continental ContiPowerContact |
500 | Nexen CP672 |
520 | Nankang XR611 |
600 | BFGoodrich Advantage T/A Sport |
620 | Cooper CS5 Ultra Touring |
Fiat Punto, Fiat Idea, Fiat Grand Siena