Origin of brand: (Italy)
Tire Produced: (Brasil)
Illustrative Picture
Width: 205 mm
Profile: 60%
Rim: 15" (381 mm)
Wall Height: 123 mm
Outside Diameter: 627 mm
Standard Rim Width: 6 inches
Rim Width Range: 5.5-7.5 inches
Speed Rating: H 210 km/h 130 m/h (?)
Load Range: 91 615 kg 1356 pounds (?)
Maximum Pressure: 44 psi (3 bar)
Tire Weight: 10 kg (22 pounds)
Tread: Symmetrical (?)
Directional?: No (?)
Tire Wall: BSW (Black Sidewall) (?)
Rim Protector: Yes (?)
UTQG: 440AB (Compare treadwears)
Treadwear: 440 (?)
Traction: A (?)
Temperature: B (?)
Tread depth: 9 mm 11/32nds
Type: All Terrain Tire (A/T)
Treadwear | Brand |
---|---|
180 | Bridgestone Potenza GIII |
220 | tri-Ace Steady-33 |
240 | Michelin Pilot Primacy |
240 | Michelin XH-AS |
280 | Continental ContiPremiumContact 2 |
280 | Dunlop SP Sport 01 |
300 | Hankook Optimo K424 MEO2 |
300 | Maxxis MA-V1 |
300 | Yokohama A.DRIVE |
320 | Fate AR-35 Advance |
320 | Rotalla Radial F108 |
340 | Barum Bravuris 2 |
340 | Kumho Solus KH15 |
340 | Nexen N2000 |
360 | Aeolus AH01 |
360 | Barum Bravuris |
360 | Hankook Optimo K406 |
360 | Maxtrek SU830 |
360 | Sonny SU830 |
380 | Dunlop SP Sport LM702 |
400 | Hankook Optimo K415 |
400 | Nexen CP641 |
400 | Nexen CP661 |
400 | Toyo Proxes TPT |
420 | Federal SS 657 |
420 | Michelin Energy XM2 |
420 | Sailun Atrezzo SH402 |
440 | Cooper CS3 Touring |
440 | Goodride SP06 |
440 | Kenda Komet SPT-1 KR10 |
440 | Maxxis MA-P1 |
440 | Pirelli Scorpion ATR |
460 | Federal Formoza FD1 |
460 | GT Radial Champiro-128 |
480 | Bridgestone Ecopia EP422 |
480 | Dunlop SP Sport LM703 |
500 | Nexen CP672 |
600 | BFGoodrich Advantage T/A Sport |
620 | Cooper CS5 Ultra Touring |
680 | Continental ContiCrossContact LX |
Saveiro Cross