Illustrative Picture
Width: 275 mm
Profile: 45%
Rim: 19" (482,6 mm)
Wall Height: 123,75 mm
Outside Diameter: 730,1 mm
Speed Rating: Y 300 km/h 186 m/h (?)
Load Range: 108 1000 kg 2205 pounds (?)
Tread: Asymmetrical (?)
Directional?: No (?)
Rim Protector: Yes (?)
UTQG: 180AAA (Compare treadwears)
Treadwear: 180 (?)
Traction: AA (?)
Temperature: A (?)
Type: Passenger Ultra High Performance
Treadwear | Brand |
---|---|
180 | Yokohama Advan Sport V103 |
220 | Michelin Latitude Sport |
220 | Pirelli Pzero Rosso |
280 | Continental Conti4x4SportContact |
280 | Hankook Ventus S1 evo K107 |
280 | Kumho Ecsta LE Sport KU39 |
300 | Bridgestone Dueler H/P Sport |
320 | Kumho Ecsta X3 KL17 |
320 | Marshal Matrac X3 KL17 |
320 | Yokohama Advan ST |
360 | Nexen N7000 |
420 | Toyo Proxes ST 2 |
560 | Nitto Motivo All-Season Ultra High Performance Tire |
Porsche Cayenne, VW Touareg